StoneHouse
Quiet Living
Stonehouse is a fabulous city location with a charming country feel. Large lots allow plenty of space for outbuildings and space to roam. Close proximity to great schools, freeway access, shopping, and much more.
- Custom built homes by Jayo Construction
- Pressurized Irrigation
- 2200 SF Minimum for Single Level Dwelling
- 1800 SF Minimum for Main Level on Two-Story Dwelling
- Outbuilding Maximum 500 SF
- Largest lots available in this proximity
Directions: West on Franklin Rd. past Maple Grove, S. on Coterell to Red Berry
Availability:
| Price | Lot/Block | Acreage | Sq. Footage | Parcel No. | Address |
| $94,900 | L1 B1 | .52 | 22,821 SF | R8177360010 | 429 S COTTERELL DR |
| $94,900 | L2 B1 | .43 | 18,692 SF | R8177360020 | 9609 W RED BERRY CT |
| Sold | L3 B1 | .55 | 23,817 SF | R8177360030 | 9621 W RED BERRY CT |
| $134,900 | L4 B1 | .53 | 23,022 SF | R8177360040 | 9643 W RED BERRY CT |
| Model $509,900 | L5 B1 | .46 | 20,023 SF | R8177360050 | 9665 W RED BERRY CT |
| $134,900 | L6 B1 | .46 | 20,067 SF | R8177360060 | 9697 W RED BERRY CT |
| $134,900 | L7 B1 | .46 | 20,184 SF | R8177360070 | 9719 W RED BERRY CT |
| $139,900 | L8 B1 | .48 | 20,963 SF | R8177360080 | 9731 W RED BERRY CT |
| $129,900 | L9 B1 | .47 | 20,467 SF | R8177360090 | 9753 W RED BERRY CT |
| $139,900 | L10 B1 | .49 | 21,340 SF | R8177360100 | 9775 W RED BERRY CT |
| $129,900 | L11 B1 | .46 | 20,130 SF | R8177360110 | 9798 W RED BERRY CT |
| $124,900 | L12 B1 | .48 | 20,877 SF | R8177360120 | 9776 W RED BERRY CT |
| Sold | L13 B1 | .48 | 20,909 SF | R8177360130 | 9754 W RED BERRY CT |
| Sold | L14 B1 | .49 | 21,501 SF | R8177360140 | 425 S COTTERELL DR |
| $99,900 | L15 B1 | .46 | 20,063 SF | R8177360150 | 9608 W RED BERRY CT |
*As of 10/1/2008
View the virtual tour: Virtual Tour #1 | Virtual Tour #2
For additional information please contact following agent:




